B型肝炎之肝癌預測模型簡介
HCC Prediction Models of Patients with HBV
Table 1: HCC Prediction Models for Patients Not Taking Antiviral Drugs
| Model Name | Country/Region | Number of Patients | Parameters Used | Mathematical Formula |
|---|---|---|---|---|
| GAG-HCC | Hong Kong | 820 | Age, Gender, HBV DNA, Cirrhosis | 14 × Gender (male=1; female=0) + Age (years) + 3 × HBV DNA (log copies/mL) + 33 × Cirrhosis (yes=1; no=0) |
| CU-HCC | Hong Kong | 1,055 | Age, Albumin, Total Bilirubin, HBV DNA, Cirrhosis | Age (>50 years=3; ≤50 years=0) + Albumin (≤35 g/L=20; >35 g/L=0) + Bilirubin (>18 µmol/L=1.5; ≤18 µmol/L=0) + HBV DNA (<4 log copies/mL=0; 4–6 log copies/mL=1; >6 log copies/mL=4) + Cirrhosis (yes=15; no=0) |
| REACH-B | Asia | 3,584 | Age, Gender, HBeAg, ALT, HBV DNA | Male Gender: 2 points; Age: 1 point for every 5 years from 35 to 65 years (0–6 points); ALT (IU/L): 15–44 (1 point), ≥45 (2 points); Positive HBeAg: 2 points; HBV DNA (log copies/mL): 104–105 (3 points), 105–106 (5 points), ≥106 (4 points) |
| LS Model | Korea | 1,250 | Age, Gender, HBV DNA, Liver Stiffness | 0.05306 × Age + 1.106 × Gender (male=1; female=0) + 0.04858 × Liver Stiffness (kPa) + 0.50969 × HBV DNA (≥20,000 IU/L) |
| LSM-HCC | Hong Kong | 1,035 | Age, Albumin, HBV DNA, Liver Stiffness | Age (>50 years=10; ≤50 years=0) + Albumin (≤35 g/L=1; >35 g/L=0) + HBV DNA (>200,000 IU/mL=5; ≤200,000 IU/mL=0) + Liver Stiffness (≤8.0 kPa=0; 8.0–12.0 kPa=8; >12.0 kPa=14) |
| RWS-HCC | Singapore | 583 | Gender, Age, Cirrhosis, AFP | Male Gender: 2 points; Age >55 years: 1 point; Cirrhosis: 2.5 points; AFP: 4.1–20 (2 points), ≥20 (2.5 points) |
| AGED | China | 628 | Age, Gender, HBeAg | Age: 31–40 (1 point), 41–50 (2 points), 51–60 (3 points), >60 (2 points); Male Gender: 3 points; Positive HBeAg: 2 points; HBV DNA (log copies/mL): <104 (0 points), 104–106 (4 points), >106 (3 points) |
Table 2: HCC Prediction Models for Patients Taking Antiviral Drugs (ETV/TDF)
| Model Name | Country/Region | Number of Patients | Antiviral Agents | Parameters Used | Mathematical Formula |
|---|---|---|---|---|---|
| PAGE-B | Europe | 1,325 | ETV or TDF | Age, Gender, Platelets | Age: <30 (-4 points), 30–39 (-2 points), 40–49 (0 points), 50–59 (2 points), 60–69 (4 points), ≥70 (6 points); Male Gender: 5 points; Platelets (mm3): ≥200×103 (0 points), 100×103–<200×103 (6 points), <100×103 (11 points) |
| mPAGE-B | Korea | 2,001 | ETV or TDF | Age, Gender, Albumin, Platelets | Age: 30–39 (3 points), 40–49 (5 points), 50–59 (7 points), 60–69 (9 points), ≥70 (11 points); Male Gender: 2 points; Platelets (×109/L): ≥250 (0 points), 200–250 (2 points), 150–200 (3 points), 100–150 (4 points), <100 (5 points); Albumin (g/L): <3 (3 points), 3–3.5 (2 points), 3.5–4 (1 point), ≥4 (0 points) |
| CAMD | Asia | 23,851 | ETV or TDF | Age, Gender, Cirrhosis, Diabetes | Age: <40 (0 points), 40–49 (5 points), 50–59 (8 points), ≥60 (10 points); Male Gender: 2 points; Diabetes: 1 point; Cirrhosis (Age <40=10 points, ≥40=6 points) |
| AASL | Korea | 944 | ETV or TDF | Age, Gender, Albumin, Cirrhosis | Age: <30 (0 points), 30–39 (2 points), 40–49 (4 points), 50–59 (6 points), 60–69 (8 points), ≥70 (10 points); Male Gender: 3 points; Albumin (g/L): <2.8 (5 points), 2.8–3.4 (3 points), ≥3.5 (0 points); Cirrhosis: Yes (11 points) |
| REAL-B | USA and Asia | 5,365 | ETV, TDF or Others | Age, Gender, Cirrhosis, Diabetes, AFP, Alcohol Use | Male Gender: 1 point; Age (years): 30–39 (1 point), 40–49 (2 points), 50–59 (3 points), 60–69 (4 points), 70–79 (5 points), ≥80 (6 points); Alcohol Use: 1 point; Diabetes: 1 point; Cirrhosis: 2 points; Platelets (×109/L): <150 (1 point); AFP ≥10 (1 point) |
肝癌模型運算
HCC風險預測模型計算 (一)
計算結果:
| 模型名稱 | 計算分數 | 風險等級 |
|---|
19種HCC風險預測模型名稱與運算式:
- GAG-HCC: 14 \times 性別 + 年齡 + 3 \times HBV DNA + 33 \times 肝硬化
- CU-HCC: (年齡 > 50 ? 3 : 0) + (白蛋白 <= 35 ? 20 : 0) + (HBV DNA > 6 ? 4 : (HBV DNA >= 4 ? 1 : 0)) + (肝硬化 ? 15 : 0)
- REACH-B: 2 \times 性別 + (每5年一段,從35開始計算) + (ALT >= 45 時為2,否則為1) + (HBV DNA >= 4 時為5,否則為3)
- PAGE-B: 年齡分段 + 性別分數 + 血小板分數
- CAMD: 年齡分段 + 性別分數 + 糖尿病分數 + 肝硬化分數
- REACH-B II: 年齡/5 + 性別 \times 4 + ALT分數 + HBV DNA分數
- LS Model: 0.05306 \times 年齡 + 1.106 \times 性別 + 0.04858 \times HBV DNA + 0.50969 \times 肝硬化
- LSM-HCC: 年齡分段 + 白蛋白分數 + HBV DNA分數 + 肝硬化分數
- LSPS: (HBV DNA \times 肝硬化) / 血小板
- RWS-HCC: 2 \times 性別 + 年齡分數 + 肝硬化分數 + AFP分數
- AGED: 年齡分數 + 性別 \times 3 + HBV DNA分數
- D2AD: 2.9325 \times log(HBV DNA) - 0.10527 \times [log(HBV DNA)]^2 - 1.27223 \times 性別 + 0.07013 \times 年齡
- mPAGE-B: 年齡分段 + 性別 \times 2 + 血小板分數 + 白蛋白分數
- HCC-RESCUE: 年齡 + 性別 \times 15 + 肝硬化 \times 23
- APA-B: 年齡分段 + 血小板分數 + AFP分數
- PAGE-B-LS: 0.049 \times 年齡 + 0.817 \times 性別 - 0.007 \times 血小板 + 0.015 \times 肝硬化 - 2.097
- REAL-B: 性別分數 + 年齡分段 + 肝硬化分數 + 血小板分數 + AFP分數 + 糖尿病分數
